| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

NPC Statistics

Page history last edited by Dieter 14 years, 3 months ago

Note: You may need to expand your browser window to view the entire table.

 

ID SRC Name HLT AGI DEX STR LDR WIS MRK MEC EXP MED Heal Repair Militia AP LVL 1d 7d 14d Dep Skill 1 Skill 2 Trait Attitude Friends Enemies Learn-to-Hate
0 AIM Barry 82 72 87 80 29 91 70 44 92 20 8 7 56 19 2 700 3400 5500 0 electron lockpick non-swimmer   Red    
1 AIM Blood 84 94 87 82 6 75 78 23 31 51 20 3 44 21 3 850 5500 9000 1900 throwing martial (none)   Magic Cliff Bubba
2 AIM Lynx 81 79 86 77 39 71 99 29 50 34 13 4 60 20 4 2850 18500 35000 3300 electron night (none) pessimist Ice Buzz  
3 AIM Grizzly 94 69 50 95 16 72 79 24 37 8 2 2 43 18 2 525 3500 6000 0 hand-to- heavy (none)   Bull, Shadow Dr. Q  
4 AIM Vicki 79 85 72 72 33 85 84 94 28 18 7 13 63 20 4 2200 14500 26000 3100 ambidext throwing claustrophobic       Gasket
5 AIM Trevor 95 77 98 79 27 97 81 99 88 7 3 17 58 21 2 2800 18000 32200 4300 electron lockpick (none)     Fidel  
6 AIM Grunty 82 79 76 71 21 72 78 44 28 22 8 6 49 20 3 550 3600 6400 1500 night heavy (none) optimist Ivan    
7 AIM Ivan 94 90 95 87 35 83 92 14 55 15 7 2 63 22 4 2950 20000 38000 3500 auto heavy (none)   Igor, Grunty   Bubba
8 AIM Steroid 99 56 48 97 9 62 89 76 13 22 5 6 32 17 1 950 5000 8000 0 electron lockpick (none) big shot   Ivan, Igor  
9 AIM Igor 91 89 75 82 4 84 77 36 19 17 6 4 43 20 2 500 3200 5500 1300 stealthy (none) (none)   Ivan, Grunty    
10 AIM Shadow 95 96 83 88 35 77 92 12 22 30 13 2 65 22 5 3100 20500 39000 3300 stealthy camoufla (none) loner      
11 AIM Red 68 66 81 69 21 79 78 33 99 5 2 5 73 18 4 900 5900 10000 2300 teaching electron (none) pessimist   Buns  
12 AIM Reaper 81 92 92 79 37 81 97 37 47 2 1 7 71 22 6 4000 25000 48000 4000 stealthy roof (none) loner     Numb
13 AIM Fidel 88 83 64 83 1 71 85 6 97 3 1 0 41 20 3 2000 9500 16000 0 hand-to- (none) psycho aggressive Razor   Flo
14 AIM Fox 77 85 100 55 21 76 69 15 8 70 28 2 61 21 2 625 4000 7000 1600 teaching ambidext fear of insects pessimist Wolf Steroid Haywire
15 AIM Sidney 80 70 91 76 27 78 92 2 15 44 19 0 62 20 5 2000 12500 22000 2700 throwing throwing (none) optimist Scope   Haywire
16 AIM Gus 75 65 84 82 83 94 97 80 76 68 35 15 103 20 8 6000 37000 70000 5900 heavy heavy (none) loner Len   Flo
17 AIM Buns 79 78 87 59 24 93 86 8 4 48 20 1 88 20 2 725 4700 8500 1800 teaching teaching fear of insects big shot   Fox, Reaper Gumpy
18 AIM Ice 90 88 87 84 23 78 86 42 3 7 3 7 68 21 3 1500 9000 15000 2200 teaching auto (none) friendly Magic, Grizzly   Bubba
19 AIM Spider 81 56 76 68 16 90 70 0 0 94 34 0 46 17 1 800 5100 8500 1600 night stealthy fear of insects friendly Vicki, Static   Buns
20 AIM Cliff 82 60 53 64 33 87 84 4 31 84 29 0 64 17 4 1600 10000 16000 2000 (none) (none) (none) arrogant      
21 AIM Bull 96 59 44 98 23 64 72 25 17 10 2 2 43 17 2 400 2700 4500 0 hand-to- hand-to- (none) aggressive     Biff
22 AIM Hitman 75 77 40 69 52 74 88 11 39 3 1 0 86 18 4 1000 6000 11000 1600 throwing teaching non-swimmer friendly Grunty   Raider
23 AIM Buzz 71 84 47 68 13 90 96 5 19 0 0 0 57 18 4 2200 12000 18000 0 heavy auto psycho aggressive   Lynx Lynx
24 AIM Raider 80 71 78 80 87 76 88 12 20 11 4 1 130 19 4 2000 12000 20000 2000 teaching teaching (none) big shot Raven   Hitman
25 AIM Raven 85 76 92 68 19 77 94 5 5 17 7 0 46 20 2 1800 11000 19000 2200 night auto (none)   Raider    
26 AIM Static 79 66 95 59 15 60 86 99 28 17 7 18 46 20 4 2500 15000 25000 3200 electron night fear of insects friendly LarryD, Spider Larry, Stephen Razor
27 AIM Len 89 80 88 77 61 83 83 54 47 35 17 10 111 22 7 2400 15000 28000 3100 auto teaching (none)   Vicki   Numb
28 AIM Danny 99 99 79 73 10 91 61 12 0 88 36 1 52 22 3 1300 8000 14000 2700 ambidext (none) (none) loner   Steroid, Bubba Biff
29 AIM Magic 95 99 98 92 16 80 94 91 27 24 11 18 58 23 5 5500 35000 65000 5500 lockpick stealthy (none) arrogant Blood, Ice Buns Bubba
30 AIM Stephen 97 71 78 80 59 94 82 15 66 15 7 2 106 20 5 1500 10000 17000 2500 night teaching (none) big shot   Static, LarryD Nails
31 AIM Scully 90 90 96 85 70 93 92 61 66 36 18 12 85 22 5 4800 30000 63000 4600 knifing knifing (none) friendly      
32 AIM Malice 83 81 97 89 13 55 83 14 16 12 4 2 39 21 3 1200 6000 10000 0 knifing hand-to- (none) aggressive Fox, Spider    
33 AIM Dr. Q 88 92 81 73 26 91 60 19 20 87 36 2 59 21 3 1500 7500 13000 0 martial night (none) pessimist      
34 AIM Nails 72 60 88 90 24 79 84 63 78 11 5 11 57 19 4 1800 10000 16000 0 lockpick (none) claustrophobic   Fox Biff  
35 AIM Thor 96 83 84 89 61 97 74 35 11 70 30 5 75 21 3 1750 10000 15000 0 hand-to- stealthy (none) friendly Ice, Static    
36 AIM Scope 87 89 76 64 39 81 99 4 21 17 7 0 88 21 5 2900 19000 35000 3400 night teaching (none) friendly Sidney    
37 AIM Wolf 90 83 86 85 22 76 79 65 40 48 19 10 67 21 3 1400 8000 14000 2500 teaching night (none) pessimist Fox, Lynx   Numb
38 AIM MD 72 62 78 76 4 94 66 7 0 80 30 0 56 17 1 500 3000 5000 1100 knifing teaching heat intolerant optimist      
39 AIM Meltdown 78 74 84 76 24 82 83 22 40 3 1 3 54 19 3 800 4900 9000 1600 heavy ambidext (none) aggressive   Biff Flo
40 MERC Biff 73 74 71 41 13 58 57 0 4 24 7 0 47 18 2 200 0 0 0 teaching (none) nervous coward Larry LarryD  
41 MERC Haywire 65 59 76 71 1 58 48 8 31 2 1 1 28 17 1 150 0 0 0 auto knifing psycho aggressive Razor Biff  
42 MERC Gasket 72 61 89 68 3 49 44 82 8 0 0 12 25 18 1 200 0 0 0 lockpick (none) forgetful asshole Vicki Ivan Igor
43 MERC Razor 73 88 91 86 4 53 50 8 11 12 4 1 31 20 2 150 0 0 0 knifing knifing psycho aggressive Haywire Flo Biff
44 MERC Flo 58 37 64 45 1 82 38 7 2 19 6 0 48 14 1 100 0 0 0 teaching (none) nervous coward Biff   Meltdown
45 MERC Gumpy 67 45 67 70 11 94 44 0 56 9 3 0 46 15 1 150 0 0 0 electron (none) heat intolerant pessimist      
46 MERC Larry 69 87 79 67 18 70 70 14 92 70 25 2 47 20 3 700 0 0 0 stealthy lockpick (none) friendly Biff Static Steroid
47 MERC LarryD 69 72 54 35 4 58 50 7 82 49 12 0 29 17 1 700 0 0 0 (none) (none) forgetful loner Static Biff Flo
48 MERC Cougar 88 83 79 87 31 75 93 58 45 33 13 9 62 21 5 2000 0 0 0 auto stealthy (none) asshole Wolf, Len    
49 MERC Numb 84 72 61 78 10 70 88 9 13 30 9 1 44 18 3 900 0 0 0 night martial (none) loner   Sidney, Vicki Scope
50 MERC Bubba 86 54 68 98 5 29 77 59 61 0 0 8 30 18 4 600 0 0 0 hand-to- (none) (none) aggressive Bull    
57 RPC Miguel 88 73 76 83 98 80 85 22 31 13 5 3 105 20 6 0 0 0 0 night knifing (none)   Carlos, Ira Iggy  
58 RPC Carlos 79 91 61 68 38 71 67 34 20 11 4 4 66 20 4 0 0 0 0 throwing stealthy (none) pessimist Miguel, Dimitri Iggy  
59 RPC Ira 76 72 91 55 14 83 55 8 2 40 16 1 80 19 2 0 0 0 0 teaching teaching non-swimmer   Dimitri, Miguel   Malice
60 RPC Dimitri 75 73 51 71 21 56 77 71 12 17 4 6 38 17 1 0 0 0 0 throwing throwing forgetful   Miguel, Carlos   Stephen
61 RPC Devin 73 61 88 71 11 72 67 34 96 2 1 5 50 18 3 800 0 0 0 electron knifing (none) loner     Buns
62 RPC Robot 95 50 30 30 1 5 80 0 0 0 0 0 7 15 1 0 0 0 0 (none) (none) (none)        
63 RPC Hamous 68 68 66 69 5 35 78 19 0 0 0 2 26 17 2 250 0 0 0 stealthy (none) (none)        
64 RPC Terry 80 76 78 77 16 59 93 44 34 10 3 6 51 20 4 0 0 0 0 roof auto non-swimmer     Flo  
65 RPC RPC65 87 51 86 92 1 66 55 15 7 5 2 2 34 18 1 100 0 0 0 throwing throwing heat intolerant        
66 RPC Dynamo 76 57 67 55 8 78 68 67 9 21 7 7 42 17 1 50 0 0 0 lockpick lockpick psycho aggressive Shank   Bubba
67 RPC Shank 73 36 43 31 7 80 45 11 9 17 5 0 43 14 1 20 0 0 0 throwing throwing non-swimmer optimist Dynamo    
68 RPC Iggy 88 81 79 85 15 71 87 42 21 33 13 6 60 21 5 1950 0 0 0 heavy heavy (none)       Fidel
69 RPC Vince 94 49 92 69 33 94 35 13 3 94 40 2 82 18 2 500 0 0 0 teaching ambidext claustrophobic        
70 RPC Conrad 76 69 84 81 51 88 95 22 68 49 22 3 106 19 5 5500 0 0 0 teaching auto non-swimmer big shot Iggy   LarryD
71 RPC RPC71 15 1 1 1 1 1 0 0 0 0 0 0 5 10 1 0 0 0 0 (none) (none) (none)        
72 RPC Maddog 91 91 92 78 8 56 66 68 18 7 2 10 33 21 1 0 0 0 0 lockpick lockpick psycho aggressive      
73 RPC Darrel 85 70 70 78 3 12 91 0 0 0 0 0 15 19 2 0 0 0 0 (none) (none) (none)        
74 RPC Perko 65 57 79 62 22 76 45 80 10 20 7 11 48 17 1 0 0 0 0 (none) (none) (none)        

 

Source: Data-1.13\BinaryData\Prof.dat (version v1.13 2142)

Comment: This table was inspired by Andy McFadden's JA2 Mercenary and NPC Statistics I found on 9/1/2008 here http://www.fadden.com/techmisc/ja2/stats.html except that I wanted a more consolidated view for myself.

Download:

 

Comments (0)

You don't have permission to comment on this page.